Sorted by
- List View
- Map View
- Grid View
-
4 beds, 2.1 baths1,902 sqft lot 8,712 sqftMLS 218033137
-
4 beds, 3.1 baths2,750 sqft lot 20,037 sqftMLS 218031871
-
$350,0004 beds, 3.2 baths3,026 sqft lot 24,393 sqftMLS 218033041
-
4 beds, 4.1 baths4,170 sqft lot 18,295 sqftMLS 218032986
-
4 beds, 2.1 baths3,512 sqft lot 20,037 sqftMLS 218032150
-
$2,790,0004 beds, 2.1 baths4,072 sqft lot 2.53 acMLS 218032975
-
2 beds, 1 bath847 sqftMLS 218032937
-
$820,0004 beds, 3.1 baths3,562 sqft lot 12,632 sqftMLS 218032712
-
$299,0003 beds, 2 baths1,049 sqft lot 4,356 sqftMLS 218032495
-
$269,9003 beds, 2 baths1,363 sqft lot 6,098 sqftMLS 218032246
-
$995,0004 beds, 2.1 baths2,312 sqft lot 23,958 sqftMLS 218032588
-
$279,9003 beds, 2 baths1,656 sqft lot 7,840 sqftMLS 218032559
-
$1,170,0004 beds, 4.2 baths5,403 sqft lot 1.87 acMLS 218032262
-
3 beds, 2.2 baths3,109 sqftMLS 218032214
-
$3,800,0005 beds, 7.2 baths9,062 sqft lot 1.43 acMLS 218032042
-
$749,0004 beds, 3 baths3,014 sqft lot 8,276 sqftMLS 218031270
-
$439,9003 beds, 2.1 baths1,451 sqft lot 7,405 sqftMLS 218031715
-
$239,0003 beds, 1.1 baths1,552 sqft lot 6,969 sqftMLS 218029428
-
$375,0004 beds, 2.1 baths3,123 sqftMLS 218031230
-
4 beds, 2.1 baths3,037 sqft lot 20,473 sqftMLS 218031464
-
$1,495,0006 beds, 6.3 baths6,677 sqft lot 43,560 sqftMLS 218031388
-
5 beds, 3.1 baths2,092 sqft lot 33,976 sqftMLS 218030911
-
5 beds, 4.2 baths4,765 sqft lot 23,522 sqftMLS 218030921
-
4 beds, 3.1 baths3,275 sqft lot 16,988 sqftMLS 218030877
-
4 beds, 3.3 baths3,369 sqft lot 33,976 sqftMLS 218030611
-
$192,9002 beds, 1 bath908 sqftMLS 218030357
-
$39,9003 beds, 1 bath1,192 sqft lot 3,920 sqftMLS 218030219
-
2 beds, 2.1 baths2,157 sqft lot 33,976 sqftMLS 218029967
-
5 beds, 3.1 baths3,411 sqft lot 2.17 acMLS 218029961
-
2 beds, 2 baths1,887 sqft lot 17,859 sqftMLS 218029580

Copyright 2018 Realcomp II Ltd. Shareholders
IDX information is provided exclusively for consumers' personal, noncommercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
The data relating to real estate properties on this website was last updated as recently as 4/21/18 6:44 PM PDT.
This Real Estate IDX is (c) Diverse Solutions 2018.